Junior Songfestival Netherlands, Amsterdam, Netherlands - 2013 |
Venue: | Amsterdam,Netherlands |
Host broadcaster: | AVRO - Algemene Vereniging Radio Omroep (General Association of Radio Broadcasting) (Netherlands) |
Junior Songfestival Netherlands - 2012 | Junior Songfestival Netherlands - 2014 |
Order | Place | Country | Artist | Song | Children jury | Adult jury | Public vote | Points | Video JSN live | Video Clip |
Semifinal I - 14.09.2013 | ||||||||||
1 | 1 | Netherlands | Sarah & Julia | Live life | 12 | 12 | 12 | 36 | ||
2 | 2 | Netherlands | Loeki | Gewoon in love | 8 | 9 | 10 | 27 | ||
3 | 3 | Netherlands | Mathilde | Wondergirl | 10 | 8 | 9 | 27 | ||
4 | 4 | Netherlands | Giorgio | Whatever | 9 | 10 | 8 | 27 | ||
Semifinal II - 21.09.2013 | ||||||||||
1 | 4 | Netherlands | Roan | Welkom in mijn dromen | 8 | 8 | 9 | 25 | ||
2 | 3 | Netherlands | Dali | Mijn eigen lied | 9 | 10 | 8 | 27 | ||
3 | 2 | Netherlands | Mylène & Rosanne | Double me | 10 | 9 | 12 | 31 | ||
4 | 1 | Netherlands | Kim | Ik ben verliefd | 12 | 12 | 10 | 34 | ||
Finals - 28.09.2013 | ||||||||||
1 | 3 | Netherlands | Sarah & Julia | Live life | 9 | 10 | 10 | 29 | ||
2 | 5 | Netherlands | Loeki | Gewoon in love | 7 | 8 | 7 | 22 | ||
3 | 2 | Netherlands | Kim | Ik ben verliefd | 10 | 12 | 9 | 31 | ||
4 | 1 | Netherlands | Mylène & Rosanne | Double me | 12 | 9 | 12 | 33 | ||
5 | 4 | Netherlands | Mathilde | Wondergirl | 8 | 7 | 8 | 23 | ||
- | ||||||||||
0 | 0 | Netherlands | All candidates | Glitter en Glamour |
© 1999 - 2024 (site) © 2011 - 2024 (page) Dan Mihaiu, Europe, Romania Privacy policy Main site |