First day - 16.08.2014 |
1 | 1 | Moldova | Erica Musteats | | 55 | |
2 | 2 | Georgia | Sandro Partsvania | | 54 | |
3 | 6 | Georgia | Elene Zviadadze | | 47 | |
4 | 2 | Ukraine | Sofia Voloshanenko | | 54 | |
5 | 3 | Kazakhstan | Mukhammedali Zhugunusov | | 53 | |
6 | 3 | Romania | Oana Tabultok | | 53 | |
7 | 3 | Latvia | Eduards Grundmanis | | 53 | |
8 | 1 | Ukraine | Andrey Boyko | | 55 | |
9 | 3 | Belarus | Ruslan Aslanov | | 53 | |
10 | 2 | Armenia | David Vardanyan | | 54 | |
11 | 2 | Russia | Ekaterina Maneshina | | 54 | |
12 | 4 | Ukraine | Martha Cancer | | 51 | |
13 | 3 | Israel | Emily Cooper | | 53 | |
14 | 2 | Russia | Polina Bogusevich | | 54 | |
15 | 5 | Israel | Eden Golan | | 50 | |
16 | 4 | Russia | Group | | 51 | |
17 | 2 | Italy | Martina and Chiara Scarpari | | 54 | |
Second day - 17.08.2014 |
1 | 5 | Armenia | David Vardanyan | | 50 | |
2 | 2 | Latvia | Eduards Grundmanis | | 54 | |
3 | 5 | Romania | Oana Tabultok | | 50 | |
4 | 6 | Georgia | Sandro Partsvania | | 49 | |
5 | 1 | Kazakhstan | Mukhammedali Zhugunusov | | 55 | |
6 | 5 | Russia | Group | | 50 | |
7 | 1 | Belarus | Ruslan Aslanov | | 55 | |
8 | 2 | Ukraine | Sofia Voloshanenko | | 54 | |
9 | 5 | Israel | Eden Golan | | 50 | |
10 | 1 | Ukraine | Andrey Boyko | | 55 | |
11 | 4 | Georgia | Elene Zviadadze | | 52 | |
12 | 1 | Russia | Ekaterina Maneshina | | 55 | |
13 | 4 | Moldova | Erica Musteats | | 52 | |
14 | 1 | Italy | Martina and Chiara Scarpari | | 55 | |
15 | 3 | Ukraine | Martha Cancer | | 53 | |
16 | 1 | Russia | Polina Bogusevich | | 55 | |
17 | 2 | Israel | Emily Cooper | | 54 | |
Results - 18.08.2014 |
1 | 1 | Ukraine | Andrey Boyko | | | |
2 | 2 | Italy | Martina and Chiara Scarpari | | | |
3 | 2 | Russia | Polina Bogusevich | | | |
4 | 2 | Russia | Ekaterina Maneshina | | | |
5 | 3 | Kazakhstan | Mukhammedali Zhugunusov | | | |
6 | 3 | Belarus | Ruslan Aslanov | | | |
7 | 3 | Ukraine | Sofia Voloshanenko | | | |
8 | People choice's awards (0) | Russia | Ekaterina Maneshina | | | |