First day - junior category - 28.11.2008 |
1 | 5 | Belarus | DJ Anatole | | 105 | |
2 | 2 | Belarus | Christina Svetlichnaya | | 109 | |
3 | 1 | Germany | Diana-Maria | | 110 | |
4 | 9 | Germany | Gabriel | | 99 | |
5 | 8 | Georgia | Kristina | | 100 | |
6 | 3 | Israel | Melody | | 107 | |
7 | 10 | Canada | Philip Carr-Harris | | 97 | |
8 | 7 | Russia | Group Brabariki | | 102 | |
9 | 4 | Tajikistan | Dali | | 106 | |
10 | 6 | Ukraine | Marietta | | 104 | |
First day - senior category - 28.11.2008 |
1 | 1 | Kazakhstan | Duet A Lau | | 109 | |
2 | 3 | Latvia | Karina | | 103 | |
3 | 4 | Lithuania | Lina Joey | | 101 | |
4 | 4 | FYR Macedonia | Denis | | 101 | |
5 | 2 | Russia | Group Columbina | | 108 | |
6 | 2 | Russia | Oleg Sidorov | | 108 | |
7 | 5 | Ukraine | Dmitry Levshin | | 99 | |
8 | 5 | Ukraine | Rostislav Todorescu | | 99 | |
Second day - junior category - 29.11.2008 |
1 | 4 | Belarus | DJ Anatole | | 103 | |
2 | 1 | Belarus | Christina Svetlichnaya | | 110 | |
3 | 3 | Germany | Diana-Maria | | 104 | |
4 | 5 | Germany | Gabriel | | 100 | |
5 | 6 | Georgia | Kristina | | 99 | |
6 | 5 | Israel | Melody | | 100 | |
7 | 7 | Canada | Philip Carr-Harris | | 96 | |
8 | 2 | Russia | Group Brabariki | | 108 | |
9 | 1 | Tajikistan | Dali | | 110 | |
10 | 3 | Ukraine | Marietta | | 104 | |
Second day - senior category - 29.11.2008 |
1 | 1 | Kazakhstan | Duet A Lau | | 110 | |
2 | 6 | Latvia | Karina | | 102 | |
3 | 5 | Lithuania | Lina Joey | | 103 | |
4 | 3 | FYR Macedonia | Denis | | 107 | |
5 | 3 | Russia | Group Columbina | | 107 | |
6 | 2 | Russia | Oleg Sidorov | | 108 | |
7 | 4 | Ukraine | Dmitry Levshin | | 104 | |
8 | 5 | Ukraine | Rostislav Todorescu | | 103 | |
Results - 29.11.2008 |
2 | Junior category (1) | Belarus | Christina Svetlichnaya | | | |
1 | Senior category (1) | Kazakhstan | Duet A Lau | | | |
9 | Junior category (2) | Tajikistan | Dali | | | |
6 | Senior category (2) | Russia | Oleg Sidorov | | | |
3 | Junior category (3) | Germany | Diana-Maria | | | |
5 | Senior category (3) | Russia | Group Columbina | | | |
1 | People choice's awards (1) | Belarus | DJ Anatole | | | |