New Wave Junior, Moscow, Russia - 2009 |
Date: | 21.12.2009 - 23.12.2009 |
Venue: | КоÑмоÑ,Moscow,Russia |
Presenters: | Lera Kudryavtseva, Dominik Dzhoker, BiS, Kristina Svetlichnaya, Kristina Chakvetadze, DJ Anatol' |
Jury: | Igor' Krutoy, Sergey Lazarev, Alsu, Timati, Glyuk’oZa, Irina Dubtsova, Maksim Fadeyev, Yuliya Nachalova, Dzhamala |
Host broadcaster: | Russia-1 - Russia-1 (Russia) |
New Wave Junior - 2008 | New Wave Junior - 2010 |
Draw | Place | Country | Artist | Song | Points | Video NWJ live |
Junior category - | ||||||
1 | 2 | Armenia | Loire Hayrapetyan | 197 | ||
2 | 2 | Belarus | Roma Voloznev | 197 | ||
3 | 4 | China | Li zexi | 190 | ||
4 | 5 | Moldova | Lerika | 188 | ||
5 | 7 | Russia | Duet | 180 | ||
6 | 6 | Russia | Smiley Group | 184 | ||
7 | 3 | Ukraine | Vlad Karaschuk | 194 | ||
8 | 1 | Ukraine | Solomiya | 198 | ||
9 | 8 | Finland | Robin Pakalen | 173 | ||
Senior category - | ||||||
1 | 8 | Belarus | Soda | 182 | ||
2 | 1 | Georgia | Anna Gibradze | 198 | ||
3 | 4 | Latvia | Inessa Dumpe | 189 | ||
4 | 3 | Russia | Li-ya | 191 | ||
5 | 5 | Russia | Vyacheslav Novikov | 186 | ||
6 | 6 | United States of America | Paulina | 185 | ||
7 | 7 | Ukraine | Alexander Chernenko | 183 | ||
8 | 3 | Ukraine | Angelina Shalimova | 191 | ||
9 | 2 | Ukraine | Maria Stasyuk | 195 | ||
Results - | ||||||
1 | Junior category (1) | Ukraine | Solomiya | 198 | ||
2 | Senior category (1) | Georgia | Anna Gibradze | 198 | ||
3 | Junior category (2) | Armenia | Loire Hayrapetyan | 197 | ||
4 | Junior category (2) | Belarus | Roma Voloznev | 197 | ||
5 | Senior category (2) | Ukraine | Maria Stasyuk | 195 | ||
6 | Junior category (3) | Ukraine | Vlad Karaschuk | 194 | ||
7 | Senior category (3) | Russia | Li-ya | 191 | ||
8 | Senior category (3) | Ukraine | Angelina Shalimova | 191 | ||
9 | People choice's awards (1) | China | Li zexi | 188 |
© 1999 - 2024 (site) © 2010 - 2024 (page) Dan Mihaiu, Europe, Romania Privacy policy Main site |