| First Day - Junior category  -   | 
| 1 | 2 | Armenia | Vladimir Arzumanyan |  | 108 |   | 
| 2 | 3 | Italy | Sebastiano Chicarello |  | 107 |   | 
| 3 | 6 | Latvia | Group The King Boys |  | 98 |   | 
| 4 | 4 | Russia | Anastasia Titova |  | 105 |   | 
| 5 | 5 | Ukraine | Anastasia Groshko |  | 104 |   | 
| 6 | 1 | Ukraine | Anastasia Petrik |  | 110 |   | 
| First Day - Senior Category  -   | 
| 1 | 1 | Armenia | Razmik and his friends |  | 110 |   | 
| 2 | 6 | Belarus | Katya Ioneskaia |  | 98 |   | 
| 3 | 4 | China | Zou I |  | 104 |   | 
| 4 | 3 | Lithuania | Gabriel Mantushkaite |  | 106 |   | 
| 5 | 5 | Russia | Christina Selezneva |  | 99 |   | 
| 6 | 2 | Russia | Sofia Shams |  | 109 |   | 
| 7 | 7 | Ukraine | Anna Kuksa |  | 94 |   | 
| 8 | 1 | Ukraine | Victoria Petrik |  | 110 |   | 
| Second day - Junior category  -   | 
| 1 | 4 | Armenia | Vladimir Arzumanyan |  | 107 |   | 
| 2 | 2 | Italy | Sebastiano Chicarello |  | 109 |   | 
| 3 | 5 | Latvia | Group The King Boys |  | 105 |   | 
| 4 | 3 | Russia | Anastasia Titova |  | 108 |   | 
| 5 | 1 | Ukraine | Anastasia Groshko |  | 110 |   | 
| 6 | 1 | Ukraine | Anastasia Petrik |  | 110 |   | 
| Second day - senior category  -   | 
| 1 | 1 | Armenia | Razmik and his friends |  | 110 |   | 
| 2 | 3 | Belarus | Katya Ioneskaia |  | 102 |   | 
| 3 | 4 | China | Zou I |  | 101 |   | 
| 4 | 2 | Lithuania | Gabriel Mantushkaite |  | 105 |   | 
| 5 | 1 | Russia | Christina Selezneva |  | 110 |   | 
| 6 | 3 | Russia | Sofia Shams |  | 102 |   | 
| 7 | 1 | Ukraine | Anna Kuksa |  | 110 |   | 
| 8 | 1 | Ukraine | Victoria Petrik |  | 110 |   | 
| Results  -   | 
| 6 | Junior category (1) | Ukraine | Anastasia Petrik |  |  |   | 
| 1 | Senior category (1) | Armenia | Razmik and his friends |  |  |   | 
| 8 | Senior category (1) | Ukraine | Victoria Petrik |  |  |   | 
| 2 | Junior category (2) | Italy | Sebastiano Chicarello |  |  |   | 
| 6 | Senior category (2) | Russia | Sofia Shams |  |  |   | 
| 4 | Senior category (2) | Lithuania | Gabriel Mantushkaite |  |  |   | 
| 1 | Junior category (3) | Armenia | Vladimir Arzumanyan |  |  |   | 
| 5 | Senior category (3) | Russia | Christina Selezneva |  |  |   | 
| 6 | People choice's awards (1) | Ukraine | Anastasia Petrik |  |  |   |