Junior Songfestival Olanda, Amsterdam, Olanda - 2012 |
Locatie: | Amsterdam,Olanda |
Televiziunea gazda: | AVRO - Algemene Vereniging Radio Omroep (General Association of Radio Broadcasting) (Olanda) |
Junior Songfestival Olanda - 2011 | Junior Songfestival Olanda - 2013 |
Ordine | Pozitia | Tara | Artist | Piesa | Juriul copiilor | Juriul adultilor | Vot public | Puncte | Video JSN live | Video Clip |
Semifinala I - 22.09.2012 | ||||||||||
1 | 1 | Olanda | MainStreet | Stop the time | 8 | 12 | 12 | 32 | ||
2 | 2 | Olanda | Melle | Dromen | 10 | 10 | 10 | 30 | ||
3 | 3 | Olanda | Amy | Boom boom | 12 | 9 | 8 | 29 | ||
4 | 4 | Olanda | Kim | Digidoe | 9 | 8 | 9 | 26 | ||
Semifinala II - 29.09.2012 | ||||||||||
1 | 1 | Olanda | Alessandro | Una chica especial | 10 | 10 | 12 | 32 | ||
2 | 2 | Olanda | Femke | Tik tak tik | 12 | 8 | 10 | 30 | ||
Finala - 06.10.2012 | ||||||||||
3 | 3 | Olanda | Sterre | I'm singing | 9 | 12 | 9 | 30 | ||
Semifinala II - 29.09.2012 | ||||||||||
4 | 4 | Olanda | Jade & Sherilyn | Joy | 8 | 9 | 8 | 25 | ||
Finala - 06.10.2012 | ||||||||||
1 | 1 | Olanda | Femke | Tik tak tik | 12 | 10 | 9 | 31 | ||
2 | 2 | Olanda | Alessandro | Una chica especial | 8 | 12 | 10 | 30 | ||
3 | 3 | Olanda | MainStreet | Stop the time | 7 | 7 | 12 | 26 | ||
4 | 4 | Olanda | Sterre | I'm singing | 10 | 9 | 7 | 26 | ||
5 | 5 | Olanda | Melle | Dromen | 9 | 8 | 8 | 25 | ||
- | ||||||||||
0 | 0 | Olanda | All candidates | JSF Party |
© 1999 - 2024 (site) © 2011 - 2024 (pagina) Dan Mihaiu, Europa, Romania Privacy policy Main site |