| Junior Songfestival Olanda, Amsterdam, Olanda - 2013 |
| Locatie: | Amsterdam,Olanda |
| Televiziunea gazda: | AVRO - Algemene Vereniging Radio Omroep (General Association of Radio Broadcasting) (Olanda) |
| Junior Songfestival Olanda - 2012 | Junior Songfestival Olanda - 2014 |
| Ordine | Pozitia | Tara | Artist | Piesa | Juriul copiilor | Juriul adultilor | Vot public | Puncte | Video JSN live | Video Clip |
| Semifinala I - 14.09.2013 | ||||||||||
| 1 | 1 | Olanda | Sarah & Julia | Live life | 12 | 12 | 12 | 36 | ||
| 2 | 2 | Olanda | Loeki | Gewoon in love | 8 | 9 | 10 | 27 | ||
| 3 | 3 | Olanda | Mathilde | Wondergirl | 10 | 8 | 9 | 27 | ||
| 4 | 4 | Olanda | Giorgio | Whatever | 9 | 10 | 8 | 27 | ||
| Semifinala II - 21.09.2013 | ||||||||||
| 1 | 4 | Olanda | Roan | Welkom in mijn dromen | 8 | 8 | 9 | 25 | ||
| 2 | 3 | Olanda | Dali | Mijn eigen lied | 9 | 10 | 8 | 27 | ||
| 3 | 2 | Olanda | Mylène & Rosanne | Double me | 10 | 9 | 12 | 31 | ||
| 4 | 1 | Olanda | Kim | Ik ben verliefd | 12 | 12 | 10 | 34 | ||
| Finala - 28.09.2013 | ||||||||||
| 1 | 3 | Olanda | Sarah & Julia | Live life | 9 | 10 | 10 | 29 | ||
| 2 | 5 | Olanda | Loeki | Gewoon in love | 7 | 8 | 7 | 22 | ||
| 3 | 2 | Olanda | Kim | Ik ben verliefd | 10 | 12 | 9 | 31 | ||
| 4 | 1 | Olanda | Mylène & Rosanne | Double me | 12 | 9 | 12 | 33 | ||
| 5 | 4 | Olanda | Mathilde | Wondergirl | 8 | 7 | 8 | 23 | ||
| - | ||||||||||
| 0 | 0 | Olanda | All candidates | Glitter en Glamour | ||||||
| © 1999 - 2025 (site) © 2011 - 2025 (pagina) Dan Mihaiu, Europa, Romania Privacy policy Main site |